<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Street Bridge Victoria BC &#187; referendum</title>
	<atom:link href="http://johnsonstreetbridge.org/?feed=rss2&#038;tag=referendum" rel="self" type="application/rss+xml" />
	<link>http://johnsonstreetbridge.org</link>
	<description>Blue Bridge News and Opinions</description>
	<lastBuildDate>Wed, 11 Aug 2010 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blue Bridge Public Input Extended, and much more</title>
		<link>http://johnsonstreetbridge.org/?p=1580</link>
		<comments>http://johnsonstreetbridge.org/?p=1580#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:26:18 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Geoff Young]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1580</guid>
		<description><![CDATA[Anyone confused yet?

Council plans to decide on August 12th for a $77 or $80 million replacement or rehabilitation of the Blue Bridge - that is what has been sent out to the public for survey feedback. Or they could choose to include rail, which most councillors want, but which jacks up the cost to $89 million for replacement and $103 million for rehabilitation - that without any guarantee of regional funding. The timeline is tight as a borrowing bylaw must be set by August 20th in time for a planned referendum in late November. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1580</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media Roundup &#8211; Johnson Street Bridge</title>
		<link>http://johnsonstreetbridge.org/?p=1566</link>
		<comments>http://johnsonstreetbridge.org/?p=1566#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:34:23 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Letters and Feedback]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[bridge engineering]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1566</guid>
		<description><![CDATA[I actually laughed out loud while reading the mailer I received from the City of Victoria entitled "The Future of the Johnson Street Bridge." It was a political document pretending to be a call for public input.

The publication is replete with threats and fear-mongering. "If nothing is done to address the Johnson Street Bridge within in the next two years it will face closure," the city threatens. Write back to city council if you want, but you should know the decision's already been made. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1566</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Johnson Street Bridge &#8211; May 6th Council Update [video]</title>
		<link>http://johnsonstreetbridge.org/?p=1388</link>
		<comments>http://johnsonstreetbridge.org/?p=1388#comments</comments>
		<pubDate>Thu, 06 May 2010 22:41:47 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[bridge engineering]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Geoff Young]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[mmm group]]></category>
		<category><![CDATA[pedestrian lanes]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[traffic managment]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1388</guid>
		<description><![CDATA[May 6th the Governance and Priorities Committee received an update from City of Victoria Assistant Director of Engineering Mike Lai on the technical progress to date, along with the public engagement/information process from Katie Josephson, Director of Communications. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1388</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quebec Calling? City of Victoria hires Ipsos Reid for Blue Bridge Survey</title>
		<link>http://johnsonstreetbridge.org/?p=1369</link>
		<comments>http://johnsonstreetbridge.org/?p=1369#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:31:33 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Ipsos Reid]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1369</guid>
		<description><![CDATA[During the committee meeting Katie Josephson, the City of Victoria Director of Communications, outlined an engagement plan, which included a baseline survey of Victoria residents. That appears to be in action, with a phone survey by Ipsos Reid, with a caller ID from Quebec [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1369</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Next Steps at City Hall</title>
		<link>http://johnsonstreetbridge.org/?p=1324</link>
		<comments>http://johnsonstreetbridge.org/?p=1324#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:32:12 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[bridge engineering]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[citizen advisory committee]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1324</guid>
		<description><![CDATA[On February 18, Victoria’s councillors directed City staff to spend $840,000 to investigate the options involved in repairing the Johnson Street Bridge. Many johnsonstreetbridge.ORG supporters have been wondering how the City plans to proceed with this work. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1324</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>City of Victoria Council to seek Bridge Repair Options</title>
		<link>http://johnsonstreetbridge.org/?p=1298</link>
		<comments>http://johnsonstreetbridge.org/?p=1298#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:19:03 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[Geoff Young]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria Priorities]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1298</guid>
		<description><![CDATA[As expected, council has chosen the second option - previous meetings and statements (plus nearly 10 000 petition signatures) made it clear the public wants in depth examination of repairing the bridge, to balance that against the information already known about the chosen replacement bridge, and make a decision. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1298</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Feds Confirm Funding Available for Blue Bridge Repair</title>
		<link>http://johnsonstreetbridge.org/?p=1250</link>
		<comments>http://johnsonstreetbridge.org/?p=1250#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:00:34 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[Geoff Young]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[mmm group]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[times-colonist]]></category>
		<category><![CDATA[victoria bc]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1250</guid>
		<description><![CDATA[Denise Savoie, Victoria NDP MP, has confirmation from Federal Minister John Baird that the allocated $21 million originally provided for bridge replacement can be used to offset costs for a bridge repair. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1250</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Focus Magazine Covers the Johnson Street Bridge Campaign</title>
		<link>http://johnsonstreetbridge.org/?p=1243</link>
		<comments>http://johnsonstreetbridge.org/?p=1243#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:42:46 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[civic leadership]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[counter petition]]></category>
		<category><![CDATA[Focus Magazine]]></category>
		<category><![CDATA[Geoff Young]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[public action]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[times-colonist]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1243</guid>
		<description><![CDATA[The Johnson Street Bridge petition campaign is over - the oversight and engagement continues. What are the next steps for council and the City of Victoria? Will they seek independent expertise for costs on bridge refurbishment? What is the date for a referendum, and...what is the question to be put to voters? [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1243</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Videos &#8211; Special Council Meeting on Johnson Street Bridge Petition Results</title>
		<link>http://johnsonstreetbridge.org/?p=1209</link>
		<comments>http://johnsonstreetbridge.org/?p=1209#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:05:58 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[Bridge Website]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[civic leadership]]></category>
		<category><![CDATA[counter petition]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[public action]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria Priorities]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1209</guid>
		<description><![CDATA[Victoria City Council met in a special meeting at 12pm on January 7th 2010 to receive the results of the Alternative Approval Process (counter-petition) against the majority vote to borrow $42 million to replace the Johnson Street Bridge. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1209</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Petition forces Victoria Council Re-Think on Johnson Street Bridge</title>
		<link>http://johnsonstreetbridge.org/?p=1198</link>
		<comments>http://johnsonstreetbridge.org/?p=1198#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:01:59 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[civic leadership]]></category>
		<category><![CDATA[counter petition]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[Geoff Young]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[public action]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria Priorities]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1198</guid>
		<description><![CDATA[Rob Woodland, manager of Legislative Services for the City of Victoria, presented a report to Council on the final petition count, and the details on a referendum should they choose to go ahead with the $42 million borrowing bylaw - No. 09-057. A referendum must be held by March 20th 2010, and he indicated a possible date of March 6th. Mr Woodland also noted that should council choose to introduce another borrowing bylaw, for either replacement or refurbishment, it will require the approval of the Provincial Inspector of Municipalities and the assent of the electors through a referendum. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1198</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
