<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson Street Bridge Victoria BC</title>
	<atom:link href="http://johnsonstreetbridge.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnsonstreetbridge.org</link>
	<description>Blue Bridge News and Opinions</description>
	<lastBuildDate>Wed, 11 Aug 2010 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Letters: Bridge Decision, Surveys and Seismic</title>
		<link>http://johnsonstreetbridge.org/?p=1656</link>
		<comments>http://johnsonstreetbridge.org/?p=1656#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:03:08 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Letters and Feedback]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1656</guid>
		<description><![CDATA[A small selection of the emails received over the past few days. Public engagement does not end with the August 10th feedback deadline - the Mayor and pro-replacement Councillors still must convince a majority of voters to support borrowing an historical amount of money in the November referendum. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1656</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Closure Inflation, From 12 Days to 12 Months</title>
		<link>http://johnsonstreetbridge.org/?p=1641</link>
		<comments>http://johnsonstreetbridge.org/?p=1641#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:22:58 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[mmm group]]></category>
		<category><![CDATA[traffic managment]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1641</guid>
		<description><![CDATA[Back in April 2009, the City said rehabilitating the bridge would need 12 days of full closure. Then it was “some” lane closures for an extra year, to minimize full closures. Then, this past June 14, the City’s engineers said rehab would require full closure for 12 months – a claim which has predictably scared some downtown businesses, and rallied them to favour replacement. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1641</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to Rehab a Bridge For $3.1 Million: The Kingston Comparison</title>
		<link>http://johnsonstreetbridge.org/?p=1615</link>
		<comments>http://johnsonstreetbridge.org/?p=1615#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:36:48 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[LaSalle Causeway]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1615</guid>
		<description><![CDATA[It is remarkable that in Kingston, the Feds were able to do much of the same work that’s required here – removing pack rust, replacing corroded steel, grit-blasting off old lead-based paint and repainting the entire bridge – all while keeping the bridge open to car traffic, and at 1/26th of the rehab cost quoted by City of Victoria engineers.  [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1615</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Bridges: Portland Parties, Victoria Ponders</title>
		<link>http://johnsonstreetbridge.org/?p=1594</link>
		<comments>http://johnsonstreetbridge.org/?p=1594#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:59:46 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[Hawthorne Bridge]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Portland Bridge Festival]]></category>
		<category><![CDATA[victoria bc]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1594</guid>
		<description><![CDATA[In stark contrast to Victoria, Portland is high lighting its historic bridges with a summer festival  full of music, picnics, tours, galleries, fireworks, cycling events, films, poetry, talks and bridge lighting events. The entire city is historic bridge themed for the festival, which is drawing locals and tourists alike. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1594</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Your Letters &#8211; For, Against, and Confused</title>
		<link>http://johnsonstreetbridge.org/?p=1586</link>
		<comments>http://johnsonstreetbridge.org/?p=1586#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:08:41 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Letters and Feedback]]></category>
		<category><![CDATA[Public Participation]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1586</guid>
		<description><![CDATA[Here is a selection of recent letters and comments, and thank you to everyone who has provided feedback - it is always welcome. While the City of Victoria has extended its public engagement and survey to August 3rd, plenty of people have been weighing in with emails, and comments on the website. Our supplemental survey  has over 500 downloads - it will be interesting to see how many reach City Hall, and how they are included as information to council on August 12th. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1586</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Bridge Public Input Extended, and much more</title>
		<link>http://johnsonstreetbridge.org/?p=1580</link>
		<comments>http://johnsonstreetbridge.org/?p=1580#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:26:18 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Geoff Young]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1580</guid>
		<description><![CDATA[Anyone confused yet?

Council plans to decide on August 12th for a $77 or $80 million replacement or rehabilitation of the Blue Bridge - that is what has been sent out to the public for survey feedback. Or they could choose to include rail, which most councillors want, but which jacks up the cost to $89 million for replacement and $103 million for rehabilitation - that without any guarantee of regional funding. The timeline is tight as a borrowing bylaw must be set by August 20th in time for a planned referendum in late November. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1580</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media Roundup &#8211; Johnson Street Bridge</title>
		<link>http://johnsonstreetbridge.org/?p=1566</link>
		<comments>http://johnsonstreetbridge.org/?p=1566#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:34:23 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Letters and Feedback]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[bridge engineering]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1566</guid>
		<description><![CDATA[I actually laughed out loud while reading the mailer I received from the City of Victoria entitled "The Future of the Johnson Street Bridge." It was a political document pretending to be a call for public input.

The publication is replete with threats and fear-mongering. "If nothing is done to address the Johnson Street Bridge within in the next two years it will face closure," the city threatens. Write back to city council if you want, but you should know the decision's already been made. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1566</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give Your Feedback to City Hall on the Johnson Street Bridge</title>
		<link>http://johnsonstreetbridge.org/?p=1510</link>
		<comments>http://johnsonstreetbridge.org/?p=1510#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:26:51 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[Letters and Feedback]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1510</guid>
		<description><![CDATA[The City must receive responses by August 3. Please complete the City’s survey, and the supplementary survey, put them together in the same envelope, and get them in the mail right away! [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1510</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>CHEK TV &#8211; Construction Costs NOT Driving up Johnson Street Bridge Estimates</title>
		<link>http://johnsonstreetbridge.org/?p=1495</link>
		<comments>http://johnsonstreetbridge.org/?p=1495#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:00:53 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[bridge engineering]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1495</guid>
		<description><![CDATA[Delay has nothing to do with the dramatic rise in costs, in fact according to the Vancouver Island Construction Association, labour and material costs have fallen 15-20% since 2008, and the strengthening Canadian Dollar means materials purchased in the US are cheaper. [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1495</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Johnson Street Bridge Media Roundup &#8211;  No Rail (well maybe)</title>
		<link>http://johnsonstreetbridge.org/?p=1490</link>
		<comments>http://johnsonstreetbridge.org/?p=1490#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:19:18 +0000</pubDate>
		<dc:creator>Mat Wright</dc:creator>
				<category><![CDATA[Bridge News]]></category>
		<category><![CDATA[blue bridge]]></category>
		<category><![CDATA[Bridge Plans]]></category>
		<category><![CDATA[City of Victoria]]></category>
		<category><![CDATA[johnson street bridge]]></category>
		<category><![CDATA[Mayor Dean Fortin]]></category>
		<category><![CDATA[victoria bc]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Victoria Priorities]]></category>

		<guid isPermaLink="false">http://johnsonstreetbridge.org/?p=1490</guid>
		<description><![CDATA[Despite a spirited debate on including rail as the base refurbishment or replacement projects for the public to consider over the next six weeks, council has ratified a motion which excludes the rail option from the public engagement consideration - but they reserve the right to re-include a rail path if other funding is forthcoming by December 31st 2010 (well after the referendum) [...]]]></description>
		<wfw:commentRss>http://johnsonstreetbridge.org/?feed=rss2&amp;p=1490</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
